
Location and Map
Location and Map
Distance from Sydney and Newcastle:
|
Sydney |
Newcastle |
Avoca Beach | 101km | 91km |
Bateau Bay | 93km | |
Brooklyn | 53km | |
Budgewoi | 112km | 49km |
Cam's Wharf | 123km | 33km |
Canton Beach | 110km | 54km |
Catherine Hill Bay | 121km | 24km |
Copacabana | 92km | 106km |
Erina | 82km | 94km |
Ettalong | 86km | 111km |
Forresters Beach | 60km | |
Gosford | 77km | 90km |
Hardy's Bay | 93km | 118km |
Killcare | 91km | 92km |
Kincumber | 82km | 101km |
Lake Macquarie | 128km | 38km |
Long Jetty | 100km | 67km |
Norah Head | 112km | 54km |
Patonga | 91km | 118km |
Pearl Beach | 92km | 114km |
Shelly Beach | 101km | 69km |
Terrigal | 87km | 94km |
The Entrance | 103km | 63km |
Toukley | 108km | 54km |
Tuggerah | 90km | 75km |
Umina | 88km | 110km |
Wagstaffe | 96km | 121km |
Woy Woy | 82km | 105km |
Wyong | 93km | 78km |
Central Coast Australia Social Pages